| Type | Harga |
|---|---|
| URBAN CRUISER WITHOUT WALL CHARGING | Rp 774.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| INNOVA REBORN 2.4 G M/T | Rp 439.837.750 |
| INNOVA REBORN 2.4 G A/T | Rp 461.437.750 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| GR COROLLA M.T | Rp 1.399.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| GR YARIS 1.6T M/T | Rp 1.195.400.000 |
| GR YARIS 1.6T A/T | Rp 1.239.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| YARIS 1.5 S GRS 3 AIRBAGS MONO | Rp 364.370.000 |
| YARIS 1.5 S GRS 7 AIRBAGS MONO | Rp 371.270.000 |
| YARIS 1.5 S GRS 3 AIRBAGS BITONE | Rp 368.470.000 |
| YARIS 1.5 S GRS 7 AIRBAGS BITONE | Rp 375.270.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| CALYA 1.2 E MT STD | Rp 189.180.000 |
| CALYA 1.2 E MT | Rp 192.280.000 |
| CALYA 1.2 G MT | Rp 198.180.000 |
| CALYA 1.2 G AT | Rp 212.480.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| AGYA 1.2 E M/T | Rp 191.505.000 |
| AGYA 1.2 G M/T | Rp 198.905.000 |
| AGYA 1.2 G A/T | Rp 215.450.000 |
| AGYA 1.2 STYLIX A/T | Rp 218.905.000 |
| AGYA 1.2 GR M/T (One Tone) M/T | Rp 264.805.000 |
| AGYA 1.2 GR A/T (One Tone) A/T | Rp 281.205.000 |
| AGYA 1.2 GR (Premium One Tone) M/T | Rp 255.505.000 |
| AGYA 1.2 GR (Premium One Tone) A/T | Rp 272.105.000 |
| AGYA 1.2 GR M/T (Two Tone) M/T | Rp 267.305.000 |
| AGYA 1.2 GR A/T (Two Tone) A/T | Rp 283.705.000 |
| AGYA 1.2 GR (Premium Two Tone) M/T | Rp 258.005.000 |
| AGYA 1.2 GR (Premium Two Tone) A/T | Rp 274.605.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | Rp 214.820.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | Rp 214.820.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | Rp 219.720.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | Rp 220.720.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | Rp 242.220.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | Rp 242.220.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 STD M/T | Rp 270.320.000 |
| HILUX RANGGA PICK UP 2.4 STD M/T | Rp 275.120.000 |
| HILUX RANGGA PICK UP 2.4 STD M/T 3WAY | Rp 276.020.000 |
| HILUX RANGGA PICK UP 2.4 HIGH M/T | Rp 309.620.000 |
| HILUX RANGGA PICK UP 2.4 HIGH A/T | Rp 331.120.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 HIGH A/T | Rp 325.720.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear ) | Rp 258.820.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | Rp 261.320.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | Rp 329.120.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear ) | Rp 304.620.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | Rp 306.620.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | Rp 381.920.000 |
| HILUX RANGGA MB 2.4 HIGH A/T | Rp 325.720.000 |
| HILUX RANGGA MB 2.4 M/T | Rp 271.920.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RAIZE 1.2 G M/T ONE TONE | Rp 263.135.000 |
| RAIZE 1.2 G A/T ONE TONE | Rp 278.635.000 |
| RAIZE 1.0T G M/T | Rp 282.435.000 |
| RAIZE 1.0T G A/T | Rp 297.335.000 |
| RAIZE 1.0T GR SPORT ONE TONE | Rp 311.435.000 |
| RAIZE 1.0T GR SPORT TWO TONE | Rp 314.035.000 |
| RAIZE 1.0T GR SPORT TSS TWO TONE | Rp 336.535.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| AVANZA 1.3 E M/T | Rp 263.875.000 |
| AVANZA 1.3 E A/T | Rp 278.875.000 |
| AVANZA 1.5 G M/T | Rp 286.775.000 |
| AVANZA 1.5 G A/T | Rp 301.575.000 |
| AVANZA 1.5 G TSS A/T | Rp 328.475.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RUSH 1.5 G M/T | Rp 313.785.000 |
| RUSH 1.5 G A/T | Rp 324.985.000 |
| NEW RUSH 1.5 S M/T GR SPORT | Rp 329.285.000 |
| NEW RUSH 1.5 S A/T GR SPORT | Rp 339.985.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | Rp 447.140.000 |
| HILUX DOUBLE CABIN 2.4 E M/T | Rp 475.800.000 |
| HILUX DOUBLE CABIN 2.4 E RTSM/T | Rp 484.900.000 |
| HILUX DOUBLE CABIN 2.4 G M/T | Rp 509.800.000 |
| HILUX DOUBLE CABIN 2.4 V A/T | Rp 565.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VELOZ 1.5 M/T | Rp 319.515.000 |
| VELOZ 1.5 M/T (Premium) | Rp 321.015.000 |
| VELOZ 1.5 A/T | Rp 335.615.000 |
| VELOZ 1.5 A/T (Premium) | Rp 337.215.000 |
| VELOZ 1.5 Q A/T | Rp 344.715.000 |
| VELOZ 1.5 Q A/T (Premium) | Rp 346.315.000 |
| VELOZ 1.5 Q TSS A/T | Rp 367.415.000 |
| VELOZ 1.5 Q TSS A/T (Premium) | Rp 368.915.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| YARIS CROSS 1.5 G MT | Rp 377.825.000 |
| YARIS CROSS 1.5 G A/T | Rp 391.425.000 |
| YARIS CROSS 1.5 S TSS A/T | Rp 435.425.000 |
| YARIS CROSS 1.5 S TSS A/T (PREMIUM) | Rp 435.425.000 |
| YARIS CROSS 1.5 S GR TSS A/T | Rp 444.825.000 |
| YARIS CROSS 1.5 S GR TSS A/T (PREMIUM) | Rp 447.925.000 |
| YARIS CROSS 1.5 S TSS A/T | Rp 467.225.000 |
| YARIS CROSS 1.5 S TSS TWO TONE A/T | Rp 471.325.000 |
| YARIS CROSS 1.5 S GR TSS A/T | Rp 476.725.000 |
| YARIS CROSS 1.5 S GR TSS TWO TONEA/T | Rp 480.825.000 |
| YARIS CROSS 1.5 S TSS A/T (PREMIUM) | Rp 469.925.000 |
| YARIS CROSS 1.5 S TSS TWO TONE (PREMIUM) A/T | Rp 472.325.000 |
| YARIS CROSS 1.5 S GR TSS (PREMIUM) A/T | Rp 479.425.000 |
| YARIS CROSS 1.5 S GR TSS TWO TONE (PREMIUM) A/T | Rp 481.825.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| All New Vios 1.5 G A/T | Rp 392.870.000 |
| All New Vios 1.5 G TSS A/T | Rp 406.070.000 |
| All New Vios 1.5 G A/T (PREMIUM) | Rp 394.370.000 |
| All New Vios 1.5 G TSS A/T (PREMIUM) | Rp 407.570.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| DYNA 4X2 6M/T | Rp 515.500.000 |
| DYNA 4X2 6M/T (PTO) | Rp 520.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Innova Zenix 2.0 G CVT A/T | Rp 465.737.750 |
| Innova Zenix 2.0 V CVT A/T | Rp 511.937.750 |
| Innova Zenix 2.0 V NON RSE A/T | Rp 503.637.750 |
| Innova Zenix 2.0 G CVT (PREMIUM) A/T | Rp 468.737.750 |
| Innova Zenix 2.0 V CVT (PREMIUM) A/T | Rp 514.937.750 |
| Innova Zenix 2.0 V NON RSE (PREMIUM) A/T | Rp 506.637.750 |
| Innova Zenix 2.0 G HV CVT A/T | Rp 503.237.750 |
| Innova Zenix 2.0 V HV CVT A/T | Rp 576.837.750 |
| Innova Zenix 2.0 V HV NON MOD A/T | Rp 566.837.750 |
| Innova Zenix 2.0 V HV NON RSE A/T | Rp 568.437.750 |
| Innova Zenix 2.0 G HV CVT (PREMIUM) A/T | Rp 506.137.750 |
| Innova Zenix 2.0 V HV CVT (PREMIUM) A/T | Rp 579.637.750 |
| Innova Zenix 2.0 V HV NON MOD (PREMIUM) A/T | Rp 569.637.750 |
| Innova Zenix 2.0 V HV NON RSE (PREMIUM) A/T | Rp 571.337.750 |
| Innova Zenix 2.0 V HV NON MOD NON RSE A/T | Rp 558.437.750 |
| Innova Zenix 2.0 Q HV TSS A/T | Rp 654.037.750 |
| Innova Zenix 2.0 Q HV TSS NON MOD A/T | Rp 644.037.750 |
| Innova Zenix 2.0 Q HV TSS NON RSE A/T | Rp 645.637.750 |
| Innova Zenix 2.0 V HV TSS NON ,MOD NON RSE (PREMIUM) A/T | Rp 561.337.750 |
| Innova Zenix 2.0 Q HV TSS (PREMIUM) A/T | Rp 656.937.750 |
| Innova Zenix 2.0 Q HV TSS NON MOD (PREMIUM) A/T | Rp 646.937.750 |
| Innova Zenix 2.0 Q HV TSS NON RSE (PREMIUM) A/T | Rp 648.637.750 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| COROLLA ALTIS 1.8 V A/T | Rp 606.630.000 |
| COROLLA ALTIS 1.8L HV A/T | Rp 660.230.000 |
| COROLLA ALTIS 1.8L HV GRS A/T | Rp 667.730.000 |
| COROLLA ALTIS 1.8 V A/T (PREMIUM) | Rp 609.530.000 |
| COROLLA ALTIS 1.8L HV A/T (PREMIUM) | Rp 663.330.000 |
| COROLLA ALTIS 1.8L HV GRS A/T (PREMIUM) | Rp 670.730.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| COROLLA CROSS 1.8L HV A/T | Rp 627.300.000 |
| COROLLA CROSS 1.8L HV GRS A/T | Rp 666.600.000 |
| COROLLA CROSS 1.8L HV A/T (PREMIUM) | Rp 630.400.000 |
| COROLLA CROSS 1.8L HV GRS A/T (PREMIUM) | Rp 671.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| HI ACE COMMUTER ONE TONE M/T | Rp 618.285.000 |
| HI ACE COMMUTER TWO TONE M/T | Rp 618.285.000 |
| HI ACE PREMIO 2.8 M/T (BLACK) | Rp 717.785.000 |
| HI ACE PREMIO 2.8 M/T (SILVER, BEIGE) | Rp 717.785.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VOXY 2.0 A/T | Rp 654.605.000 |
| VOXY 2.0 A/T (Premium Color) | Rp 657.705.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| FORTUNER 2.8 VRZ 4X2 A/T | Rp 676.027.750 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | Rp 691.827.750 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 ONE TONE A/T | Rp 702.627.750 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 TWO TONE A/T | Rp 707.727.750 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 (PREMIUM) A/T | Rp 705.627.750 |
| FORTUNER 2.8 VRZ 4X2 NON RSE A/T | Rp 670.427.750 |
| FORTUNER 2.8 VRZ TSS 4X2 NON RSE A/T | Rp 686.227.750 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 NON RSE A/T | Rp 697.027.750 |
| FORTUNER 2.8 VRZ 4X4 NON RSE A/T | Rp 776.427.750 |
| FORTUNER 2.8 VRZ 4X4 GRS TSS NON RSE A/T | Rp 806.327.750 |
| FORTUNER 2.8 VRZ 4X4 A/T | Rp 785.027.750 |
| FORTUNER 2.8 VRZ GRS 4X4 TWO TONE A/T | Rp 817.125.750 |
| FORTUNER 2.8 VRZ GRS 4X4 ONE TONE A/T | Rp 811.927.750 |
| FORTUNER 2.4 G M/T | Rp 607.927.750 |
| FORTUNER 2.4 G A/T | Rp 625.927.750 |
| FORTUNER 2.7 SRZ A/T | Rp 648.927.750 |
| FORTUNER 2.7 SRZ NON RSE A/T | Rp 643.127.750 |
| FORTUNER 2.7 SRZ GRS NON RSE A/T | Rp 652.527.750 |
| FORTUNER 2.7 SRZ GRS ONE TONE A/T | Rp 658.327.750 |
| FORTUNER 2.7 SRZ GRS ONE TONE (PREMIUM) A/T | Rp 661.327.750 |
| FORTUNER 2.7 SRZ GRS TWO TONE (PREMIUM) A/T | Rp 663.327.750 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| PRIUS 1.8 Hybrid A/T | Rp 728.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| CAMRY 2.5 V A/T | Rp 880.715.000 |
| CAMRY 2.5 V A/T (Premium) | Rp 883.715.000 |
| CAMRY 2.5 L A/T HYBRID | Rp 1.001.715.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | Rp 1.004.715.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| GR 86 2.4L ONE TONE M/T | Rp 1.085.100.000 |
| GR 86 2.4L ONE TONE A/T | Rp 123.100.000 |
| GR 86 2.4L TWO TONE M/T | Rp 1.085.100.000 |
| GR 86 2.4L TWO TONE A/T | Rp 123.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Bz4X WITHOUT WALL CHARGING | Rp 814.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW ALPHARD 2.5 G A/T | Rp 1.690.075.000 |
| NEW ALPHARD 2.5L HV A/T | Rp 1.774.175.000 |
| NEW ALPHARD 2.5 G (PREMIUM) A/T | Rp 1.693.675.000 |
| NEW ALPHARD 2.5L HV (PREMIUM) A/T | Rp 1.777.675.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW VELLFIRE 2.5 VIP HYBRID CVT | Rp 1.912.080.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | Rp 1.915.580.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| TOYOTA SUPRA 3.0L A/T | Rp 2.328.300.000 |
| TOYOTA SUPRA 3.0L (PREMIUM) A/T | Rp 2.328.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R A/T | Rp 2.692.185.000 |
| LAND CRUISER 300 VX-R A/T | Rp 2.697.985.000 |
| LAND CRUISER 300 GR-S A/T | Rp 2.782.785.000 |
| LAND CRUISER 300 GR-S A/T | Rp 2.788.985.000 |
| LAND CRUISER 300 GR-S A/T | Rp 2.782.785.000 |
| LAND CRUISER 300 GR-S A/T | Rp 2.788.985.000 |
| *harga dapat berubah sewaktu-waktu | |